Apple iphone 12 pro vs Apple iphone 14 pro specs
Apple iphone 12 pro vs apple iphone 14 pro specs by specification, camera, battery, price.
Compare Apple iPhone 12 Pro vs Apple iPhone 14 Pro Differences including the Price, Camera, Display, Performance, Ram, Storage, Battery, Operating System, Network Connectivity, Multimedia Warranty Critic Rating, User Rating and more.
Specifications | Apple IPhone 12 Pro | Apple IPhone 14 Pro |
---|---|---|
Price | 531.95$ | 999.00$ |
Display | 6.1 inches (15.49 cm) | 6.1 inches (15.49 cm) |
Camera | 12 MP + 12 MP + 12 MP And 12 MP | 48 MP + 12 MP + 12 MP And 12 MP |
OS | iOS v14 | iOS v16 |
Battery | - | 3200 mAh |
SPECIFICATIONS
SUMMARY (7)
Variants |
Apple iPhone 14 Pro
|
|
---|---|---|
User Rating | 3.3Read User Review | - |
Camera | 12 MP + 12 MP + 12 MP | 48 MP + 12 MP + 12 MP |
Display | 6.1 inches (15.49 cm) | 6.1 inches (15.49 cm) |
Performance | Apple A14 Bionic | A16 Bionic chip |
Storage | 128 GB | 128 GB |
Price In USA | 531.95$ | 999.00$ |
GENERAL
Launch Date | October 13, 2020 (Official) | September 7, 2022 (Official) |
---|---|---|
Price | - | |
Brand | Apple | Apple |
Model | iPhone 12 Pro | iPhone 14 Pro |
Operating System | iOS v14 | iOS v16 |
Sim Slots | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
Network | 5G: Supported by device (network not rolled-out in USA), 4G: Available (supports USA bands), 3G: Available, 2G: Available | 5G Supported in USA, 4G Supported in USA, 3G, 2G |
DESIGN
Height | 146.7 mm | 147.5 mm |
---|---|---|
Width | 71.5 mm | 71.5 mm |
Thickness | 7.4 mm | 7.85 mm |
Weight | 189 grams | 206 grams |
Colours | Pacific Blue, Gold, Graphite, Silver | Space Black, Silver, Gold, Deep Purple |
Build Material Back | Back: Gorilla Glass | Back: Gorilla Glass |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Ruggedness | Dust Proof | Dust Proof |
DISPLAY
Screen Size | 6.1 inches (15.49 cm) | 6.1 inches (15.49 cm) |
---|---|---|
Screen Resolution | 2532 x 1170 Pixels | 2556 x 1179 Pixels |
Aspect Ratio | 19.5:9 | 19.5:9 |
Bezelless Display | Yes | - |
Pixel Density | 460 ppi | 460 ppi |
Display Type | All‑screen OLED Super Retina XDR | Super Retina XDR |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
Screen To Body Ratio Calculated | 86.89 % | - |
PERFORMANCE
Chipset | Apple A14 Bionic | A16 Bionic chip |
---|---|---|
Processor | Hexa Core (Dual core, Firestorm + Quad core, Icestorm) | Hexa-core |
Architecture | 64 bit | 64 bit |
Graphics | Apple GPU (four-core graphics) | Apple GPU (5-core graphics) |
STORAGE
Internal Memory | 128 GB | 128 GB |
---|---|---|
Expandable Memory | No | - |
CAMERA
Camera Setup | Single | Single |
---|---|---|
Resolution | 12 MP f/1.6, Wide Angle Primary Camera, 12 MP f/2.0 Telephoto (upto 10x Digital Zoom, upto 2x Optical Zoom) Camera, 12 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera | 48 MP f/1.78, Wide Angle, Primary Camera,12 MP f/2.2, Ultra-Wide Angle Camera, 12 MP f/2.8, Telephoto Camera |
Auto Focus | Yes, Phase Detection autofocus, Dual Pixel autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Physical Aperture | F2.2 | - |
Optical Image Stabilisation | Yes | - |
Flash | Yes, Retina Flash | Yes, Retina Flash |
Image Resolution | 4000 x 3000 Pixels | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 24 fps, 1920x1080 @ 30 fps | Yes |
Front Camera Resolution | 12 MP f/2.2, Wide Angle Primary Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
BATTERY
Type | Lithium‑ion | - |
---|---|---|
User Replaceable | No | - |
Wireless Charging | Yes | Yes |
Quick Charging | Yes, Fast, 18W: 50 % in 30 minutes | Yes |
Usb Typec | No | - |
NETWORK CONNECTIVITY
Sim Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
---|---|---|
Network Support | 5G supported by device (network not rolled-out in USA), 4G (supports USA bands), 3G, 2G | 5G Supported in USA, 4G Supported in USA, 3G, 2G |
Volte | Yes | Yes |
Sim 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available | 5G Bands : FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66, TDD N38 / N40 / N41 / N71 / N77 / N78 / N79, 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | Yes, Wi-Fi 802.11, ax/b/g/n, MIMO | 802.11, a/ac/ax/b/g/n, MIMO |
Wifi Features | Mobile Hotspot | Mobile Hotspot |
Bluetooth | Yes, v5.0 | v5.3 |
Gps | Yes, with A-GPS, Glonass | with A-GPS, Glonass |
Nfc | Yes | Yes |
Usb Connectivity | Mass storage device, USB charging | Mass storage device, USB charging |
MULTIMEDIA
Audio Features | Dolby Digital, Dolby Digital Plus | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
---|---|---|
Fm Radio | No | - |
Loudspeaker | Yes | Yes |
Audio Jack | Lightning | Lightning |
SPECIAL FEATURES
Other Sensors | LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor | Face ID, Lidar Scanner, Barometer, High Dynamic Range Gyro, High-g Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
---|
WARRANTY
Warranty | 1 year manufacturer warranty for iPhone and 6 month warranty for accessories in the box | 1 year manufacturer warranty for iPhone and 6 month warranty for accessories in the box |
---|
CHECK DISCOUNTED PRICING FOR IPHONE 12 PRO AND IPHONE 14 SERIES